Sable / Technology
Measured, not marketedThe numbers we're willing to publish.
Every Sable One ships with its own frequency response, measured on our jig and folded into the box. These are the design targets it holds to.
42–20kHz
Frequency response ±3 dB
0.4%
THD @ 90 dB, 1 kHz
86dB
Sensitivity 1W / 1m
50W
Amplifier, per channel
One driver. The whole band. Measured on our jig, folded into your box.
Full specification
Every figure, no asterisks.
Acoustics
| Configuration | Single full-range driver, sealed alignment, no crossover |
|---|---|
| Driver | 4 in (102 mm) paper-composite cone, underhung motor |
| Frequency response | 42 Hz – 20 kHz, ±3 dB (half-space) |
| Low-frequency −6 dB | 36 Hz |
| Sensitivity | 86 dB (2.83 V / 1 m) |
| Distortion | 0.4% THD at 90 dB SPL, 1 kHz |
Enclosure
| Material | 6061-T6 aluminium, milled from solid |
|---|---|
| Finish | Bead-blasted, Type-II anodised (Graphite / Chalk / Oxide) |
| Dimensions | 180 × 96 × 110 mm (H × W × D) |
| Mass | 2.9 kg per speaker |
| Isolation | Machined foot, sorbothane-cored, levelling ring |
Amplification & input
| Amplifier | Class-D, 50 W × 2 into 8 Ω |
|---|---|
| Inputs | USB-C, optical TOSLINK, 3.5 mm analogue |
| DAC | 32-bit / 384 kHz, PCM & DSD128 |
| Latency | < 8 ms, USB |
| Power | USB-C PD or 65 W adapter, < 0.5 W standby |
Specifications are a promise.
Audition the Sable One for 30 days and hold it to every number on this page.